Canada's Best in the West 2018
This is a three (3) days competition - first 3 days official competition in Canada.
Date: Aug 24 - 26, 2018
Venue: Strathcona Community Center
Address: 401 Festival Ln, Sherwood Park, AB T8A 5T8
New Competitors
Check out this video to prepare yourself for the first official competition.
Results
Live result can be found at cubecomps.com site (http://cubecomps.com/live.php?cid=3467).
Kinch Range: Rankings
Unofficial Competitions Result:
- 3x3x3 with Socks
- Team Factory
- GuanLong Challenge : Winner: Kian Mansour
- Mystery Event
- Parent Solve
Schedule
Note that the schedule and cut-offs are tentative, and are subject to change once we have a better estimate of the turnout.
Please note: WCA site has the most up-to-date schedule. This is a copy of the schedule dated August 14, 2018.
The "Activity" column describes non-WCA events.
Friday (August 24)
Start Time | Event | Format | Activity | Cutoff | Time Limit² | To Proceed |
---|---|---|---|---|---|---|
9:00 AM | Check in/Registration | |||||
10:00 AM | 6x6x6 Combined¹ Final | Best of 1/Mean of 3 | 4:00 | 10:00 | ||
11:15 AM | Clock Combined Final | Best of 2/Average of 5 | 0:25 | 10:00 | ||
12:15 PM | Lunch | 3x3x3 with Socks | ||||
1:45 PM | 3x3x3 Blindfolded Round 1 | Best of 3 | 15 mins cumulative³ | Top 12 | ||
2:45 PM | 7x7x7 Combined Final | Best of 1/Mean of 3 | 5:00 | 10:00 | ||
4:00 PM | Megaminx Combined Final | Best of 2/Average of 5 | 1:15 | 10:00 | ||
5:00 PM | Square-1 Combined Final | Best of 2/Average of 5 | 0:30 | 10:00 | ||
5:30 PM | 3x3x3 With Feet Combined Final | Best of 2/Average of 5 | 3:00 | 10:00 | ||
6:00 PM | 3x3x3 Blindfolded Finals | Best of 3 | 10:00 | |||
6:45 PM | Seminar: How to get fast at 3BLD -Jake Klassen |
|||||
7:00 PM | Team Factory |
Saturday (August 25)
Start Time | Event | Format | Activity | Cutoff | Time Limit | To Proceed |
---|---|---|---|---|---|---|
8:00 AM | Check-in/Registration | |||||
9:00 AM | Rule Explanation | |||||
9:15 AM | Skewb Combined Final | Best of 2/Average of 5 | 0:45 | 10:00 | ||
10:00 AM | 2x2x2 Combined Round 1 | Best of 2/Average of 5 | 0:45 | 10:00 | Top 50 | |
11:00 AM | Pyraminx Combined Round 1 | Best of 2/Average of 5 | 0:45 | 10:00 | Top 24 | |
12:00 PM | Lunch | Team Blindfolded | ||||
1:30 PM | 3x3x3 Round 1 | Average of 5 | 10:00 | Top 75%⁴ | ||
3:15 PM | 4x4x4 Combined Round 1 | Best of 2/Average of 5 | 1:15 | 10:00 | Top 12 | |
4:15 PM | 2x2x2 Round 2 | Average of 5 | 10:00 | Top 12 | ||
4:45 PM | Pyraminx Finals | Average of 5 | 10:00 | |||
6:30 PM | TheCubicle.us GuanLong Challenge | |||||
7:15 PM | Seminar: Roux vs. CFOP - A Method Comparison -Kian Mansour |
|||||
7:30 PM | Mystery Event |
Sunday (August 26)
Start Time | Event | Activity | Cutoff | Time Limit | To Proceed | |
---|---|---|---|---|---|---|
8:30 AM | Check-in/Registration | |||||
9:00 AM | 3x3x3 One-Handed Combined Round 1 | Best of 2/Average of 5 | 0:45 | 10:00 | Top 12 | |
10:00 AM | 3x3x3 Round 2 | Average of 5 | 10:00 | Top 50 | ||
11:00 AM | 5x5x5 Combined Round 1 | Best of 2/Average of 5 | 2:10 | 10:00 | Top 12 | |
12:00 PM | Lunch | Parent Solve | 10:00 | |||
1:30 PM | 3x3x3 Round 3 | Average of 5 | 10:00 | Top 16 | ||
2:00 PM | 3x3x3 One-Handed Finals | Average of 5 | 10:00 | |||
2:30 PM | 5x5x5 Finals | Average of 5 | 10:00 | |||
3:00 PM | 2x2x2 Finals | Average of 5 | 10:00 | |||
3:30 PM | 4x4x4 Finals | Average of 5 | 10:00 | |||
4:00 PM | 3x3x3 Finals | Average of 5 | 10:00 | |||
6:00 PM | Awards |
¹ In a 'Combined' round, you are required to get a result below the cut-off to complete your average. For events with the 'Mean of 3' format, you have one attempt to get under the cutoff, and for events with the 'Average of 5' format, you have two attempts to get a single result under the cutoff.
² If the solve time exceeds the 'Time-limit', the competitor will be asked to stop and the result will be a DNF.
³ The total time for all three of a competitor's 3x3x3 Blindfolded attempts must not exceed 15 minutes.
⁴ Up to 100 competitors.